PH-ACC | LU1679114808
El dato de rentabilidad del gráfico muestra la evolución, en porcentaje, desde cada punto hasta el último precio que se muestra
Clase | Patrimonio | Comisión de gestión | Comisión de éxito | TER | Inversión mínima | Rentabilidad anualizada |
---|---|---|---|---|---|---|
QH-ACC LU1679114121 | 75,89M€ | 0,60% | - | 0,60% | 0,00€ | - |
P-ACC LU1679112000 | 73,00M€ | 1,04% | - | 1,04% | 0,00€ | - |
Q-ACC LU1679112851 | 65,10M€ | 0,60% | - | 0,60% | 0,00€ | - |
PH-ACC LU1679113404 | 39,66M€ | 1,04% | - | 1,04% | 0,00€ | - |
Q-DIST LU1679113156 | 29,11M€ | 0,60% | - | 0,60% | 0,00€ | - |
QH-ACC LU1679115524 | 22,61M€ | 0,60% | - | 0,60% | 0,00€ | - |
PH-DIST LU1679113743 | 12,06M€ | 1,04% | - | 1,04% | 0,00€ | - |
QH-DIST LU1679114550 | 9,08M€ | 0,60% | - | 0,60% | 0,00€ | - |
P-DIST LU1679112349 | 7,72M€ | 1,04% | - | 1,04% | 0,00€ | - |
QH-DIST LU1679115953 | 6,89M€ | 0,60% | - | 0,60% | 0,00€ | - |
PH-DIST LU1679115102 | 5,51M€ | 1,04% | - | 1,04% | 0,00€ | - |
PH-ACC LU1679114808 | 1,64M€ | 1,04% | - | 1,04% | 0,00€ | - |
* Patrimonio en millones. Rentabilidad anualizada a 3 años.
To achieve the sub-funds’ investment objectives, the Board of Directors may cease issuing shares in the sub-funds at any time following the initial issuing period. The redemption of shares shall be possible at any time until five working days before the end of the sub-funds’ term using the procedure described in the section “Redemption of shares” in this Sales Prospectus. If the liquidation of the assets at the end of the term results in an adverse situation for the value of the portfolio due to extraordinary market circumstances, the Company may postpone the payment of the final maturity amount by up to two months in the interests of the investors in accordance with the provisions set out in the section “Redemption of shares” in this Sales Prospectus.
El fondo UBS (Lux) BS Floating Rate Income (USD), con ISIN, LU1679114808 de la gestora UBS ASSET MGMT pertenece a la categoría RF Bonos Alto Rendimiento Global dentro de los fondos de Renta Fija Alto Rendimiento
Comisión | Valor |
---|---|
Comisión de custodia | 0,00% |
Comisión de suscripción | 2,00% |
Comisión de gestión | 1,04% |
Comisión de reembolso | 0,00% |
Comisión de éxito | 0,00% |
Ratio total de gastos | 1,04% |
Periodo | Rentabiliad acumulada | Rentabilidad anualizada | Rentabilidad categoría anualizada |
---|---|---|---|
6 meses | -0,41% | -0,82% | 0,49% |
1 año | 0,34% | 0,34% | 2,89% |
Anual | T1 | T2 | T3 | T4 | ||
---|---|---|---|---|---|---|
2018 | -0,34% | -0,85% | 0,95% | 3,24% | -3,55% |
Documento | Fecha actualización |
---|---|
Factsheet (Dec 31, 2018) | Feb 22, 2019 |
Folleto (Nov 30, 2018) | Feb 22, 2019 |
Informe semestral (Nov 30, 2018) | Feb 22, 2019 |
Informe anual (May 31, 2018) | Feb 22, 2019 |
DFI (Apr 30, 2018) | Feb 22, 2019 |
Reglamento de gestión (Jul 31, 2011) | Feb 22, 2019 |
Fuentes: Valores liquidativos y rentabilidad (VDOS); Flujos patrimoniales (INVERCO); Carteras (JUCASPE); Categorías (Morningstar).