BlackRock Global Funds - Global Multi-Asset Income Fund
BlackRock Global Funds - Global Multi-Asset Income Fund
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1257007564 | 83,51CNH | 2,93% | — | 1,500% | |||
LU1270847269 | 8,95$ | 2,75% | — | — | |||
LU0784385766 | 17,47$ | 2,46% | — | — | |||
LU1523255922 | 12,88$ | 1,83% | — | 0,750% | |||
LU1003077408 | 8,94$ | 1,64% | — | 0,600% | |||
LU0784385337 | 15,36$ | 1,64% | — | 0,600% | |||
LU0784384363 | 7,54S$ | 1,24% | — | 1,500% | |||
LU0949170426 | 7,56S$ | 1,21% | — | 1,500% | |||
LU1373034187 | 11,29CHF | 1,16% | — | 0,750% | |||
LU1373034344 | 8,05CHF | 1,13% | — | 0,750% | |||
LU0949170269 | 8,19$ | 1,05% | — | 1,500% | |||
LU0871640123 | 7,98$ | 1,02% | — | 1,500% | |||
LU0784383803 | 8,80$ | 0,74% | — | 1,500% | |||
LU0784385840 | 14,55$ | 0,73% | — | 1,500% | |||
LU1301847155 | 8,73$ | 0,73% | — | 1,500% | |||
LU0784384876 | 8,21$ | 0,71% | — | 1,500% | |||
LU1238068834 | 8,15€ | 0,69% | — | 1,500% | |||
LU1162516477 | 13,39€ | 0,68% | — | 1,500% | |||
LU0784383472 | 10,64CHF | 0,22% | — | 1,500% | |||
LU1373034260 | 7,58CHF | 0,19% | — | 1,500% | |||
LU0784385170 | 78,38$ | 0,18% | — | 1,500% | |||
LU0813497111 | 15,19€ | 0,18% | 5.000€ | 2,000% | |||
LU2472302624 | 9,78S$ | — | — | 0,600% | |||
LU1003077580 | 7,54$ | -0,39% | — | 1,500% | |||
LU1005242950 | 11,50$ | -0,50% | — | 1,500% | |||
LU1023056556 | 8,23$ | -0,54% | — | 1,500% | |||
LU0949170343 | 7,68$ | -0,54% | — | 1,500% | |||
LU1877504073 | 8,95£ | -0,59% | — | — | |||
LU1523256144 | 10,38€ | -0,63% | 10.000.000€ | 0,600% | |||
LU1129992480 | 7,51€ | -0,64% | 10.000.000€ | 0,600% | |||
Clase limpia | LU0944772804 | 7,74€ | -0,83% | 100.000€ | 0,600% | ||
LU1062843344 | 11,31€ | -0,87% | 100.000€ | 0,600% | |||
LU1791173633 | 8,25£ | -1,39% | — | 1,500% | |||
LU0784383399 | 10,50€ | -1,75% | 5.000€ | 1,500% | |||
LU0784383712 | 6,89€ | -1,76% | 5.000€ | 1,500% | |||
LU1133085917 | 6,65€ | -1,79% | 5.000€ | 1,500% | |||
LU1294567109 | 7,10€ | -2,21% | — | 1,500% | |||
LU1062843690 | 10,05€ | -2,25% | — | 1,500% | |||
LU1003077663 | 7,50£ | -2,25% | — | 1,500% | |||
LU0784385501 | 6,60€ | -2,27% | — | 1,500% |
*Rentabilidad anualizada
BlackRock Global Funds - Global Multi-Asset Income Fund
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1257007564 | 83,51CNH | 2,93% | — | 1,500% | |||
LU1270847269 | 8,95$ | 2,75% | — | — | |||
LU0784385766 | 17,47$ | 2,46% | — | — | |||
LU1523255922 | 12,88$ | 1,83% | — | 0,750% | |||
LU1003077408 | 8,94$ | 1,64% | — | 0,600% | |||
LU0784385337 | 15,36$ | 1,64% | — | 0,600% | |||
LU0784384363 | 7,54S$ | 1,24% | — | 1,500% | |||
LU0949170426 | 7,56S$ | 1,21% | — | 1,500% | |||
LU1373034187 | 11,29CHF | 1,16% | — | 0,750% | |||
LU1373034344 | 8,05CHF | 1,13% | — | 0,750% | |||
LU0949170269 | 8,19$ | 1,05% | — | 1,500% | |||
LU0871640123 | 7,98$ | 1,02% | — | 1,500% | |||
LU0784383803 | 8,80$ | 0,74% | — | 1,500% | |||
LU0784385840 | 14,55$ | 0,73% | — | 1,500% | |||
LU1301847155 | 8,73$ | 0,73% | — | 1,500% | |||
LU0784384876 | 8,21$ | 0,71% | — | 1,500% | |||
LU1238068834 | 8,15€ | 0,69% | — | 1,500% | |||
LU1162516477 | 13,39€ | 0,68% | — | 1,500% | |||
LU0784383472 | 10,64CHF | 0,22% | — | 1,500% | |||
LU1373034260 | 7,58CHF | 0,19% | — | 1,500% | |||
LU0784385170 | 78,38$ | 0,18% | — | 1,500% | |||
LU0813497111 | 15,19€ | 0,18% | 5.000€ | 2,000% | |||
LU2472302624 | 9,78S$ | — | — | 0,600% | |||
LU1003077580 | 7,54$ | -0,39% | — | 1,500% | |||
LU1005242950 | 11,50$ | -0,50% | — | 1,500% | |||
LU1023056556 | 8,23$ | -0,54% | — | 1,500% | |||
LU0949170343 | 7,68$ | -0,54% | — | 1,500% | |||
LU1877504073 | 8,95£ | -0,59% | — | — | |||
LU1523256144 | 10,38€ | -0,63% | 10.000.000€ | 0,600% | |||
LU1129992480 | 7,51€ | -0,64% | 10.000.000€ | 0,600% | |||
Clase limpia | LU0944772804 | 7,74€ | -0,83% | 100.000€ | 0,600% | ||
LU1062843344 | 11,31€ | -0,87% | 100.000€ | 0,600% | |||
LU1791173633 | 8,25£ | -1,39% | — | 1,500% | |||
LU0784383399 | 10,50€ | -1,75% | 5.000€ | 1,500% | |||
LU0784383712 | 6,89€ | -1,76% | 5.000€ | 1,500% | |||
LU1133085917 | 6,65€ | -1,79% | 5.000€ | 1,500% | |||
LU1294567109 | 7,10€ | -2,21% | — | 1,500% | |||
LU1062843690 | 10,05€ | -2,25% | — | 1,500% | |||
LU1003077663 | 7,50£ | -2,25% | — | 1,500% | |||
LU0784385501 | 6,60€ | -2,27% | — | 1,500% |
*Rentabilidad anualizada
¿Dónde contratar este fondo?
Desde ahora invertir en fondos es mucho más sencillo gracias a Finect. Puedes invertir en esta clase del fondo a través de nuestros partners. Donde tengas cuenta podrás enlazarla con nosotros para agilizar esta y futuras operaciones. Te diremos si tus bancos venden este fondo. Y además te ayudaremos a hacer mejor el seguimiento.
Si no tienes cuenta con ningún banco que venda este fondo, te ayudaremos a abrirla.
Puedes contratar otras clases de este fondo en EBN Banco, Renta 4 Banco
Información
El Fondo invierte a escala mundial en valores de renta variable (como acciones), valores de renta fija (como los bonos), fondos, efectivo, depósitos e instrumentos del mercado monetario (es decir, tÃtulos de deuda con vencimientos a corto plazo). Las clases de activos, y la medida en que el Fondo invierta en ellas, podrán variar sin lÃmites, dependiendo de las condiciones del mercado y de otros factores, según el criterio del asesor de inversiones (AI).