Threadneedle Management Luxembourg S.A.
Columbia Threadneedle Investments es un grupo lÃder en la gestión de activos globales que ofrece una amplia gama de estrategias y soluciones para inversores particulares, institucionales y corporativos en todo el mundo. Nuestro objetivo está centrado en cumplir las expectativas de nuestros clientes mediante un enfoque forjado en equipo, consciente de los riesgos y orientado a la rentabilidad.
Ver más de Columbia Threadneedle InvestmentsDatos clave
Distribución de rentabilidades
Distribución de las rentabilidades
Todos los fondos de Threadneedle Management Luxembourg S.A.
Fondos de inversión de Threadneedle Management Luxembourg S.A. ordenados por rentabilidad a 3 años.
CT (Lux) Sustainable Outcomes Global Equity Fund
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU2282711105 | 13,31$ | 7,50% | — | 0,650% | |||
LU2282710552 | 14,60€ | 7,49% | 100.000€ | 0,650% | |||
LU2282712418 | 13,21$ | 7,29% | — | 0,750% | |||
LU2282712095 | 14,49€ | 7,23% | 1.500.000€ | 0,750% | |||
LU2282709976 | 12,85$ | 6,40% | — | 1,500% | |||
LU2282710719 | 12,26€ | 2,79% | 100.000€ | 0,650% | |||
LU2282709463 | 11,85€ | 1,73% | 2.500€ | 1,500% |
*Rentabilidad anualizada
CT (Lux) - American
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1868837300 | 20,06$ | 7,92% | — | 0,750% | |||
LU1868836914 | 20,02$ | 7,88% | — | 0,750% | |||
LU0096364715 | 97,14$ | 7,86% | — | 0,700% | |||
LU0757425250 | 87,32€ | 7,86% | — | 0,700% | |||
LU1815331456 | 21,10€ | 7,73% | 1.500.000€ | 0,750% | |||
LU1868836757 | 19,80$ | 7,69% | — | 1,000% | |||
LU1868836674 | 20,62€ | 7,69% | — | 1,000% | |||
LU0957794687 | 20,25$ | 7,68% | — | 0,750% | |||
LU1868837052 | 20,57€ | 7,64% | — | 1,000% | |||
LU1868837136 | 19,75$ | 7,64% | — | 1,000% | |||
LU1868836591 | 19,10$ | 7,03% | — | 1,500% | |||
LU1868836161 | 19,88€ | 7,03% | — | 1,500% | |||
LU1868836328 | 18,36€ | 7,03% | — | 1,500% | |||
LU0061475181 | 137,99$ | 6,89% | — | 1,500% | |||
LU0757425094 | 124,05€ | 6,89% | — | 1,500% | |||
LU0096364046 | 53,03$ | 6,52% | — | 1,850% | |||
LU0757425177 | 47,67€ | 6,52% | — | 1,850% | |||
LU1868837219 | 17,53€ | 3,36% | — | 0,750% | |||
LU1868836831 | 17,48€ | 3,32% | 0€ | 0,750% | |||
LU0329575285 | 82,27€ | 3,28% | 100.000€ | 0,700% | |||
LU0957795064 | 17,45€ | 3,19% | 1.500.000€ | 0,750% | |||
LU1868836245 | 16,68€ | 2,51% | — | 1,500% | |||
LU0198731290 | 74,02€ | 2,39% | 2.500€ | 1,500% | |||
LU0198731530 | 54,08€ | 2,00% | 2.500€ | 1,850% |
*Rentabilidad anualizada
CT (Lux) - UK Equity Income
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1504939353 | 16,44$ | 10,19% | — | 0,650% | |||
LU1868878320 | 15,90$ | 10,18% | — | 0,750% | |||
LU1868878080 | 15,88$ | 10,14% | — | 0,750% | |||
LU1487256676 | 16,77$ | 9,93% | — | 0,750% | |||
LU1868841088 | 13,42CHF | 9,62% | — | 0,750% | |||
LU1868840940 | 13,41CHF | 9,58% | — | 0,750% | |||
LU1475749328 | 13,56CHF | 9,41% | — | 0,750% | |||
LU1868840866 | 15,17$ | 9,30% | — | 1,500% | |||
LU1481600234 | 11,06S$ | 9,17% | — | 1,500% | |||
LU1481599808 | 12,03$ | 9,12% | — | 1,500% | |||
LU1868840783 | 12,83CHF | 8,79% | — | 1,500% | |||
LU1978681713 | 14,25£ | 7,82% | — | 0,750% | |||
LU1475749088 | 15,93£ | 7,81% | — | 0,650% | |||
LU1475749161 | 12,17£ | 7,81% | — | 0,650% | |||
LU1475748866 | 16,59€ | 7,81% | 100.000€ | 0,650% | |||
LU1475749245 | 16,48$ | 7,81% | — | 0,650% | |||
LU1475749591 | 12,57£ | 7,59% | — | 0,750% | |||
LU1487256163 | 15,67£ | 7,59% | — | 0,750% | |||
LU1475749674 | 16,34€ | 7,59% | 1.500.000€ | 0,750% | |||
LU1495961192 | 14,75£ | 6,79% | — | 1,500% | |||
LU1475748437 | 15,39€ | 6,79% | 2.500€ | 1,500% | |||
LU1495961275 | 14,50€ | 5,99% | 2.500€ | 2,250% | |||
LU1475748783 | 13,90£ | 5,99% | — | 2,250% | |||
LU1487255603 | 11,01£ | 5,96% | — | 2,250% | |||
LU1868878593 | 14,09€ | 5,82% | — | 0,750% | |||
LU1475748940 | 14,54€ | 5,77% | 100.000€ | 0,650% | |||
LU1868878163 | 14,04€ | 5,74% | — | 0,750% | |||
LU1487256080 | 14,33€ | 5,55% | 1.500.000€ | 0,750% | |||
LU1868840601 | 13,43€ | 4,96% | — | 1,500% | |||
LU1487255439 | 10,35€ | 4,83% | 2.500€ | 1,500% | |||
LU1475748510 | 13,51€ | 4,81% | 2.500€ | 1,500% | |||
LU1487255512 | 9,70€ | 4,04% | 2.500€ | 2,250% | |||
LU1475748601 | 12,72€ | 4,01% | 2.500€ | 2,250% |
*Rentabilidad anualizada
CT (Lux) - US Contrarian Core Equities
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0957798241 | 29,99$ | 11,31% | — | 0,750% | |||
LU0957798324 | 26,96€ | 11,31% | — | 0,750% | |||
LU0757433437 | 97,18€ | 11,29% | — | 0,800% | |||
LU0640477955 | 108,11$ | 11,29% | — | 0,800% | |||
LU0957798753 | 23,36CHF | 10,65% | — | 0,750% | |||
LU0640476718 | 73,18$ | 10,41% | — | 1,500% | |||
LU0757433270 | 65,78€ | 10,41% | — | 1,500% | |||
LU1280957306 | 25,77$ | 10,41% | — | 1,500% | |||
LU0640477104 | 35,90$ | 9,86% | — | 2,000% | |||
LU0757433353 | 32,27€ | 9,86% | — | 2,000% | |||
LU0957798910 | 26,63£ | 8,37% | — | 0,750% | |||
LU0957798670 | 24,79€ | 6,68% | 1.500.000€ | 0,750% | |||
LU1280957728 | 21,82€ | 5,78% | 2.500€ | 1,500% | |||
LU0640476809 | 37,14€ | 5,78% | 2.500€ | 1,500% |
*Rentabilidad anualizada
CT (Lux) - Global Select
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1864957995 | 19,59$ | 6,16% | — | 0,750% | |||
LU1879202130 | 19,52$ | 6,13% | — | 0,750% | |||
LU1864957565 | 5,72$ | 6,11% | — | 0,750% | |||
LU1864958027 | 19,47$ | 6,10% | — | 0,750% | |||
LU1864957649 | 19,86€ | 5,95% | — | 1,000% | |||
LU1864957722 | 19,36$ | 5,93% | — | 1,000% | |||
LU1864957300 | 7,04€ | 5,89% | — | 1,000% | |||
LU1864957482 | 7,83$ | 5,89% | — | 1,000% | |||
LU1864957136 | 4,73€ | 5,29% | — | 1,500% | |||
LU1864957219 | 5,26$ | 5,29% | — | 1,500% |
*Rentabilidad anualizada
CT (Lux) - Global Extended Alpha Fund
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1864956831 | 19,93$ | 6,09% | — | 0,750% | |||
LU1864956757 | 20,41€ | 6,09% | — | 0,750% | |||
LU1864956245 | 8,17$ | 6,05% | — | 0,750% | |||
LU1864956161 | 7,26€ | 6,05% | — | 0,750% | |||
LU1879201678 | 20,03$ | 6,02% | — | 0,750% | |||
LU1864957052 | 19,71$ | 5,80% | — | 0,750% | |||
LU1864956328 | 6,40€ | 5,18% | — | 1,500% | |||
LU1864956591 | 7,14$ | 5,18% | — | 1,500% | |||
LU1879201751 | 18,85$ | 5,07% | — | 1,500% | |||
LU1879201918 | 16,65€ | 0,52% | 2.500€ | 1,500% |
*Rentabilidad anualizada
CT (Lux) Pan European Equity Dividend
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1849565780 | 16,08€ | 6,22% | — | 0,500% | |||
LU1849565863 | 12,99€ | 6,22% | — | 0,500% | |||
LU1849564627 | 15,32£ | 5,97% | — | 0,750% | |||
LU1849564544 | 12,93€ | 5,97% | — | 0,750% | |||
LU1849564890 | 12,37£ | 5,97% | — | 0,750% | |||
LU1829336194 | 2,03€ | 5,90% | — | 0,750% | |||
LU1829336277 | 2,07£ | 5,90% | — | 0,750% | |||
LU1829336350 | 1,70£ | 5,90% | — | 0,750% | |||
LU1849564387 | 12,28£ | 5,84% | — | 1,000% | |||
LU1849564114 | 12,82€ | 5,83% | — | 1,000% | |||
LU1849564205 | 15,20£ | 5,82% | — | 1,000% | |||
LU1849565608 | 12,79€ | 5,80% | — | 0,750% | |||
LU1849564031 | 15,82€ | 5,76% | — | 1,000% | |||
LU1849565434 | 15,83€ | 5,72% | — | 0,750% | |||
LU1829335543 | 2,35£ | 5,71% | — | 1,000% | |||
LU1829335386 | 2,78€ | 5,71% | — | 1,000% | |||
LU1829335469 | 1,35€ | 5,71% | — | 1,000% | |||
LU1829335899 | 1,14£ | 5,71% | — | 1,000% | |||
LU1829334819 | 2,48€ | 5,11% | 0€ | 1,500% | |||
LU1829335030 | 1,22€ | 5,11% | 0€ | 1,500% | |||
LU1829335113 | 2,09£ | 5,11% | — | 1,500% | |||
LU1829335204 | 1,03£ | 5,11% | — | 1,500% | |||
LU1849564973 | 15,16€ | 5,01% | — | 1,500% | |||
LU1849565194 | 12,24€ | 5,01% | — | 1,500% | |||
LU1897128127 | 12,35$ | 4,95% | — | 1,500% | |||
LU1849565350 | 11,98€ | 4,64% | — | 1,850% | |||
LU1849565277 | 14,84€ | 4,64% | — | 1,850% |
*Rentabilidad anualizada
CT (Lux) - Global Focus Fund
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0096363154 | 26,53$ | 5,78% | — | 0,750% | |||
LU1491344765 | 26,05€ | 5,78% | 100.000€ | 0,750% | |||
LU1815333155 | 20,59$ | 5,78% | — | 0,750% | |||
LU1433070692 | 28,85£ | 5,72% | — | 0,750% | |||
LU1433070429 | 29,30€ | 5,72% | 1.500.000€ | 0,750% | |||
LU0957791311 | 32,05$ | 5,72% | — | 0,750% | |||
LU0957791402 | 28,81€ | 5,72% | — | 0,750% | |||
LU1433070346 | 27,02€ | 5,71% | 1.500.000€ | 0,750% | |||
LU1815333072 | 19,53$ | 4,89% | — | 1,500% | |||
LU0757431068 | 113,40€ | 4,89% | — | 1,500% | |||
LU0061474960 | 126,14$ | 4,89% | — | 1,500% | |||
LU1433070262 | 25,54€ | 4,88% | 2.500€ | 1,500% | |||
LU0757431142 | 57,43€ | 4,10% | — | 2,250% | |||
LU0096362180 | 63,89$ | 4,10% | — | 2,250% | |||
LU0329574718 | 19,20€ | 1,24% | 100.000€ | 0,750% | |||
LU0957791667 | 13,81€ | 1,22% | 1.500.000€ | 0,750% | |||
LU0198728585 | 69,24€ | 0,39% | 2.500€ | 1,500% | |||
LU0198729047 | 48,76€ | -0,32% | 2.500€ | 2,250% |
*Rentabilidad anualizada
CT (Lux) - Global Multi Asset Income
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0957818536 | 13,67$ | 5,39% | — | 0,750% | |||
LU1642712183 | 13,78€ | 5,33% | 1.500.000€ | 0,750% | |||
LU1854166235 | 9,43$ | 5,29% | — | 0,750% | |||
LU1815333312 | 8,89S$ | 4,98% | — | 1,250% | |||
LU0640489455 | 12,02S$ | 4,95% | — | 1,250% | |||
LU1898126120 | 9,76$ | 4,87% | — | 1,250% | |||
LU0640488648 | 23,05$ | 4,87% | — | 1,250% | |||
LU1298174530 | 13,30€ | 4,87% | 2.500€ | 1,250% | |||
LU1297908904 | 9,27$ | 4,87% | — | 1,250% | |||
LU0823429310 | 20,72€ | 4,87% | — | 1,250% | |||
LU1297909035 | 9,48€ | 4,86% | 2.500€ | 1,250% | |||
LU1815333742 | 8,81S$ | 4,86% | — | 1,250% | |||
LU0957819005 | 10,96CHF | 4,73% | — | 0,750% | |||
LU1815333239 | 11,98S$ | 4,67% | — | 1,250% | |||
LU1129921117 | 8,26$ | 4,09% | — | 2,000% | |||
LU0823431480 | 12,50€ | 4,09% | — | 2,000% | |||
LU0640489612 | 13,90$ | 4,08% | — | 2,000% | |||
LU1297908730 | 8,72€ | 4,08% | 2.500€ | 2,000% | |||
LU0957818882 | 11,61€ | 1,25% | 1.500.000€ | 0,750% | |||
LU1132616415 | 8,22€ | 1,06% | 1.500.000€ | 0,750% | |||
LU0640488994 | 18,96€ | 0,73% | 2.500€ | 1,250% | |||
LU1102542534 | 7,36€ | 0,71% | 2.500€ | 1,250% | |||
LU1598429832 | 10,60€ | -0,03% | 2.500€ | 2,000% | |||
LU1102555510 | 6,83€ | -0,04% | 2.500€ | 2,000% |
*Rentabilidad anualizada
CT (Lux) - European Short-Term High Yield Bond
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1979272751 | 102,40£ | 4,82% | — | 0,400% | |||
LU1979272678 | 121,31£ | 4,79% | — | 0,400% | |||
LU1979272322 | 115,85€ | 3,14% | 100.000€ | 0,400% | |||
LU1979272595 | 97,13€ | 3,14% | 100.000€ | 0,400% | |||
LU1979272835 | 115,36€ | 3,03% | 1.500.000€ | 0,400% | |||
LU1979271860 | 113,48€ | 2,73% | 2.500€ | 0,750% | |||
LU1979271944 | 95,09€ | 2,72% | 2.500€ | 0,750% |
*Rentabilidad anualizada
CT (Lux) - UK Equities
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1868838530 | 2,67$ | 7,71% | — | 0,750% | |||
LU1868838969 | 13,75$ | 7,70% | — | 0,750% | |||
LU0957810129 | 13,33$ | 7,44% | — | 0,750% | |||
LU1868838886 | 11,69CHF | 7,24% | — | 0,750% | |||
LU1868838456 | 2,10CHF | 7,20% | — | 0,750% | |||
LU0957810558 | 13,23CHF | 7,04% | — | 0,750% | |||
LU0713321957 | 10,53CHF | 6,22% | — | 1,500% | |||
LU1868838704 | 11,27€ | 5,40% | — | 0,750% | |||
LU1978681630 | 12,12£ | 5,37% | — | 0,750% | |||
LU0713326329 | 33,82£ | 5,36% | — | 0,650% | |||
LU2079840430 | 11,98€ | 5,36% | 100.000€ | 0,650% | |||
LU0713324548 | 48,80£ | 5,36% | — | 0,650% | |||
LU1297908573 | 12,09£ | 5,15% | — | 0,750% | |||
LU0815284467 | 32,19£ | 5,15% | — | 0,750% | |||
LU1273585320 | 11,31€ | 5,13% | 1.500.000€ | 0,750% | |||
LU0713318490 | 32,61£ | 4,36% | — | 1,500% | |||
LU2113605690 | 10,94€ | 4,36% | 2.500€ | 1,500% | |||
LU0713318813 | 22,36£ | 4,36% | — | 1,500% | |||
LU1642822107 | 11,17£ | 3,53% | — | 2,250% | |||
LU1868838613 | 12,18€ | 3,44% | — | 0,750% | |||
LU0713323227 | 34,78€ | 3,38% | 100.000€ | 0,650% | |||
LU1868838290 | 2,03€ | 3,38% | — | 0,750% | |||
LU0957810475 | 14,17€ | 3,18% | 1.500.000€ | 0,750% | |||
LU0713323730 | 22,45€ | 2,44% | 2.500€ | 1,500% | |||
LU1642822289 | 10,38€ | 1,62% | 2.500€ | 2,250% |
*Rentabilidad anualizada
CT (Lux) - American Select
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1868842482 | 20,00$ | 5,33% | — | 0,750% | |||
LU1868842300 | 20,41€ | 5,32% | — | 0,750% | |||
LU1868842052 | 6,50$ | 5,28% | — | 0,750% | |||
LU1868841914 | 5,84€ | 5,28% | — | 0,750% | |||
LU2005601591 | 18,99€ | 5,18% | 100.000€ | 0,800% | |||
LU0957796385 | 19,44$ | 5,11% | — | 0,750% | |||
LU1868841831 | 19,73$ | 5,10% | — | 1,000% | |||
LU1868842219 | 9,10$ | 5,04% | — | 1,000% | |||
LU1868841245 | 6,98€ | 4,45% | — | 1,500% | |||
LU1868841674 | 7,76$ | 4,44% | — | 1,500% | |||
LU1868841591 | 6,54€ | 4,44% | — | 1,500% | |||
LU0757425763 | 40,47€ | 4,31% | — | 1,500% | |||
LU0112528004 | 45,01$ | 4,31% | — | 1,500% | |||
LU0112528269 | 38,67$ | 3,53% | — | 2,250% | |||
LU0329575525 | 49,68€ | 0,66% | 100.000€ | 0,800% | |||
LU1868841757 | 17,26€ | 0,59% | — | 1,000% | |||
LU0957796898 | 16,68€ | 0,55% | 1.500.000€ | 0,750% | |||
LU1868842136 | 4,33€ | 0,54% | — | 1,000% | |||
LU1868841328 | 4,84€ | -0,03% | — | 1,500% | |||
LU0198732421 | 45,54€ | -0,14% | 2.500€ | 1,500% | |||
LU0198732934 | 30,37€ | -0,86% | 2.500€ | 2,250% |
*Rentabilidad anualizada
CT (Lux) US High Yield Bond
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1859430891 | 13,38$ | 4,63% | — | 0,450% | |||
LU0957784969 | 13,98€ | 4,50% | — | 0,450% | |||
LU0957784613 | 15,56$ | 4,50% | — | 0,450% | |||
LU0957785420 | 11,14CHF | 4,02% | — | 0,600% | |||
LU1433070775 | 13,33£ | 2,20% | — | 0,450% | |||
LU0329574551 | 34,23€ | 0,55% | 100.000€ | 0,450% | |||
LU1642712779 | 7,94€ | 0,55% | 100.000€ | 0,450% |
*Rentabilidad anualizada
CT (Lux) - Global Technology
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1815336927 | 29,27£ | 9,72% | — | 0,850% | |||
LU0444972805 | 21,99$ | 9,72% | — | 0,850% | |||
LU2092974778 | 21,95€ | 9,72% | 100.000€ | 0,850% | |||
LU0957808735 | 50,97€ | 9,63% | — | 0,850% | |||
LU0957808578 | 56,70$ | 9,63% | — | 0,850% | |||
LU1815337149 | 29,12£ | 9,63% | — | 0,850% | |||
LU1642822446 | 27,52CHF | 8,84% | — | 0,850% | |||
LU1815336760 | 25,53$ | 8,71% | — | 1,650% | |||
LU0444971666 | 121,34$ | 8,71% | — | 1,650% | |||
LU1642822529 | 30,31S$ | 8,71% | — | 1,650% | |||
LU0757431738 | 158,59€ | 8,33% | — | 2,000% | |||
LU0444973449 | 176,42$ | 8,33% | — | 2,000% | |||
LU0444973100 | 29,47€ | 4,91% | 100.000€ | 0,850% | |||
LU0957808818 | 24,41€ | 4,85% | 1.500.000€ | 0,850% | |||
LU0444972557 | 84,78€ | 3,98% | 2.500€ | 1,650% | |||
LU0444972128 | 24,12€ | 3,62% | 2.500€ | 2,000% |
*Rentabilidad anualizada
CT (Lux) Pan European ESG Equities
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0957799991 | 23,85$ | 8,26% | — | 0,750% | |||
LU0972486137 | 35,87$ | 7,61% | — | 1,300% | |||
LU0640478417 | 28,78S$ | 7,58% | — | 1,300% | |||
LU0329573405 | 70,68€ | 4,08% | 100.000€ | 0,650% | |||
LU0757432389 | 78,63$ | 4,08% | 100.000€ | 0,650% | |||
LU1857753567 | 13,82£ | 3,98% | — | 0,750% | |||
LU1857753302 | 16,28€ | 3,98% | — | 0,750% | |||
LU1857753484 | 15,25£ | 3,97% | — | 0,750% | |||
LU1832004458 | 13,74£ | 3,93% | — | 0,750% | |||
LU1832004375 | 15,16£ | 3,90% | — | 0,750% | |||
LU1832004292 | 16,19€ | 3,90% | — | 0,750% | |||
LU2357205231 | 11,66€ | 3,88% | 1.500.000€ | 0,750% | |||
LU1857753054 | 15,32$ | 3,80% | — | 1,000% | |||
LU1832004029 | 15,29$ | 3,78% | — | 1,000% | |||
LU1857753211 | 15,04£ | 3,75% | — | 1,000% | |||
LU1857753138 | 16,05€ | 3,75% | — | 1,000% | |||
LU1832004888 | 15,00£ | 3,71% | — | 1,000% | |||
LU1832004706 | 16,01€ | 3,71% | — | 1,000% | |||
LU0061476155 | 97,74€ | 3,30% | 2.500€ | 1,300% | |||
LU0757432116 | 108,73$ | 3,30% | 2.500€ | 1,300% | |||
LU1832003724 | 14,57£ | 3,29% | — | 1,300% | |||
LU1832003567 | 15,55€ | 3,29% | 0€ | 1,300% | |||
LU1832003997 | 13,16£ | 3,23% | — | 1,300% | |||
LU1832003641 | 14,04€ | 3,22% | — | 1,300% | |||
LU0096368971 | 35,05€ | 3,10% | 2.500€ | 1,500% | |||
LU0757432207 | 38,99$ | 3,10% | 2.500€ | 1,500% |
*Rentabilidad anualizada
CT (Lux) - Global Investment Grade Credit Opportunities Fund
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1746309845 | 11,71$ | 3,71% | — | 0,350% | |||
LU1746310181 | 11,64$ | 3,67% | — | 0,250% | |||
LU1746310934 | 11,63$ | 3,63% | — | 0,450% | |||
LU1746310421 | 11,55$ | 3,55% | — | 0,350% | |||
LU1746309332 | 11,27$ | 3,10% | — | 0,900% | |||
LU1746310348 | 11,09£ | 1,81% | — | 0,350% | |||
LU1746309506 | 10,48€ | 0,19% | 10.000.000€ | 0,350% | |||
LU1746309928 | 10,45€ | 0,17% | 10.000.000€ | 0,250% | |||
LU1978679733 | 10,31$ | 0,14% | — | 0,350% | |||
LU1746309688 | 8,35€ | 0,11% | 10.000.000€ | 0,350% | |||
LU1746310264 | 10,39€ | 0,05% | 1.500.000€ | 0,350% | |||
LU1746310694 | 10,35€ | -0,02% | 1.500.000€ | 0,450% | |||
LU1746309175 | 10,05€ | -0,45% | 2.500€ | 0,900% | |||
LU1746309415 | 9,69€ | -1,00% | 2.500€ | 1,450% |
*Rentabilidad anualizada
CT (Lux) - Global Equity Income Fund
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1864955866 | 16,03$ | 7,91% | — | 0,750% | |||
LU1864955601 | 16,49€ | 7,91% | — | 0,750% | |||
LU1864955940 | 13,32$ | 7,90% | — | 0,750% | |||
LU1864955783 | 13,72€ | 7,88% | — | 0,750% | |||
LU1878470795 | 15,88$ | 7,80% | — | 0,750% | |||
LU1864954976 | 13,26$ | 7,79% | — | 0,750% | |||
LU1864954893 | 15,92$ | 7,79% | — | 0,750% | |||
LU1864954547 | 16,40€ | 7,79% | — | 0,750% | |||
LU1864954620 | 13,64€ | 7,78% | — | 0,750% | |||
LU1864955197 | 16,56€ | 7,64% | — | 1,000% | |||
LU1864956088 | 15,78$ | 7,62% | — | 0,750% | |||
LU1864955510 | 15,78$ | 7,62% | — | 1,000% | |||
LU1864955270 | 13,56€ | 7,62% | — | 1,000% | |||
LU1864955437 | 13,16$ | 7,62% | — | 1,000% | |||
LU1864954380 | 13,10$ | 7,59% | — | 1,000% | |||
LU1864954463 | 15,75$ | 7,59% | — | 1,000% | |||
LU1864954117 | 16,22€ | 7,59% | — | 1,000% | |||
LU1864954208 | 13,47€ | 7,57% | — | 1,000% | |||
LU1864953903 | 12,64$ | 6,98% | — | 1,500% | |||
LU1864953143 | 15,69€ | 6,98% | — | 1,500% | |||
LU1864953812 | 15,23$ | 6,98% | — | 1,500% | |||
LU1864953499 | 13,05€ | 6,98% | — | 1,500% | |||
LU1864953572 | 11,84S$ | 6,88% | — | 1,500% | |||
LU1864953739 | 14,26S$ | 6,88% | — | 1,500% | |||
LU1864953655 | 11,81S$ | 6,84% | — | 1,500% | |||
LU1878470878 | 12,54$ | 6,78% | — | 1,500% | |||
LU1878470951 | 12,18$ | 6,32% | — | 2,000% | |||
LU1878470449 | 10,92€ | 2,30% | 2.500€ | 1,500% | |||
LU1864954034 | 11,28$ | 2,17% | — | 1,500% | |||
LU1878470522 | 10,59€ | 1,71% | 2.500€ | 2,000% |
*Rentabilidad anualizada
CT (Lux) Pan European Absolute Alpha
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1815337222 | 12,87CHF | 5,98% | — | 0,750% | |||
LU1469429200 | 15,32$ | 5,82% | — | 1,500% | |||
LU1469429622 | 15,09£ | 4,16% | — | 0,750% | |||
LU1469430042 | 15,23£ | 3,95% | — | 0,750% | |||
LU1579344224 | 11,91CHF | 2,53% | — | 0,750% | |||
LU1469429549 | 14,24€ | 2,45% | 100.000€ | 0,750% | |||
LU1469429978 | 14,29€ | 2,44% | 1.500.000€ | 0,750% | |||
LU1469428814 | 13,42€ | 1,80% | 2.500€ | 1,500% | |||
LU1469428905 | 13,28€ | 1,76% | 2.500€ | 1,500% | |||
LU1469429465 | 12,87€ | 1,11% | 2.500€ | 2,000% |
*Rentabilidad anualizada
CT (Lux) - Enhanced Commodities
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mÃnima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0515769775 | 19,50$ | 6,12% | — | 0,800% | |||
LU0757427389 | 17,53€ | 6,12% | — | 0,800% | |||
LU0915585052 | 7,23€ | 6,10% | — | 0,750% | |||
LU0915584832 | 8,04$ | 6,10% | — | 0,750% | |||
LU1792063742 | 13,91£ | 6,08% | — | 0,800% | |||
LU0640496401 | 5,99S$ | 5,80% | — | 1,000% | |||
LU0757427116 | 11,75€ | 5,75% | — | 1,000% | |||
LU0515768298 | 13,07$ | 5,75% | — | 1,000% | |||
LU0957824427 | 6,06CHF | 5,63% | — | 0,750% | |||
LU0515769262 | 9,82$ | 5,46% | — | 1,250% | |||
LU0757427207 | 8,83€ | 5,46% | — | 1,250% | |||
LU0515768611 | 7,32CHF | 5,22% | — | 1,000% | |||
LU0515770435 | 17,13£ | 3,62% | — | 0,800% | |||
LU0815286082 | 9,80£ | 3,60% | — | 0,750% | |||
LU0515768884 | 11,49£ | 3,25% | — | 1,000% | |||
LU0515769932 | 15,47€ | 2,01% | 100.000€ | 0,800% | |||
LU0957824260 | 6,53€ | 1,99% | 1.500.000€ | 0,750% | |||
LU0515768454 | 10,36€ | 1,65% | 2.500€ | 1,000% | |||
