El dato de rentabilidad del gráfico muestra la evolución, en porcentaje, desde cada punto hasta el último precio que se muestra
Clase | Patrimonio | Comisión de gestión | Comisión de éxito | TER | Inversión mínima | Rentabilidad anualizada |
---|---|---|---|---|---|---|
C-GBP LU1105492372 | 0,00M€ | 2,00% | - | 2,00% | 0,00€ | 0,99% |
C-EUR(QIDIV) LU1128624399 | 0,00M€ | 2,00% | - | 2,00% | 0,00€ | -1,61% |
B-USD LU0969341576 | 0,00M€ | 1,20% | - | 1,20% | 0,00€ | 5,09% |
C-CAD(QDIV) LU1598155874 | 0,00M€ | 2,00% | - | 2,00% | 0,00€ | - |
M-NOK LU1618015850 | 0,00M€ | 1,20% | - | 1,20% | 0,00€ | - |
R-USD LU0969342038 | 0,00M€ | 1,50% | - | 1,50% | 0,00€ | 3,77% |
I-USD LU0969341733 | 0,00M€ | 1,20% | - | 1,20% | 0,00€ | 5,13% |
I-NOK LU0987351433 | 0,00M€ | 1,20% | - | 1,20% | 0,00€ | 3,97% |
I-EUR LU0969341659 | 0,00M€ | 1,20% | - | 1,20% | 500.000,00€ | 3,54% |
I-AUD LU0997346472 | 0,00M€ | 1,20% | - | 1,20% | 0,00€ | 5,28% |
C-EUR LU1105492539 | 0,00M€ | 2,00% | - | 2,00% | 0,00€ | 3,80% |
C-USD(QIDIV) LU1128624639 | 0,00M€ | 2,00% | - | 2,00% | 0,00€ | -0,09% |
C-USD LU1105492455 | 0,00M€ | 2,00% | - | 2,00% | 0,00€ | 5,41% |
C-GBP(QIDIV) LU1128623821 | 0,00M€ | 2,00% | - | 2,00% | 0,00€ | -4,32% |
* Patrimonio en millones. Rentabilidad anualizada a 3 años.
To achieve a total return from investments in higher yielding fixed income asset classes through active security selection, asset allocation and capital preservation techniques.The Sub-Fund invests its net assets predominately in fixed and floating rate, senior and subordinated fixed income securities issued by corporate and sovereign issuers (including Emerging Market Issuers). It is expected that the Sub-Fund’s net assets will predominately (but not exclusively) be invested in fixed income securities rated below investment grade. The Sub-Fund may also invest in Distressed Debt Securities. The Sub-Fund may invest up to 25% of its net assets in convertible bonds, warrant-linked bonds and similar convertible instruments issued by corporate issuers globally.
El fondo BlueBay Total Return Credit Fund, con ISIN, LU1105492372 de la gestora BLUEBAY AM se sitúa en la posición entre los 38 fondos de la categoría RF Flexible Global
Comisión | Valor |
---|---|
Comisión de custodia | 0,00% |
Comisión de suscripción | 5,00% |
Comisión de gestión | 2,00% |
Comisión de reembolso | 0,00% |
Comisión de éxito | 0,00% |
Ratio total de gastos | 2,00% |
Periodo | Rentabiliad acumulada | Rentabilidad anualizada | Rentabilidad categoría anualizada |
---|---|---|---|
6 meses | 4,03% | 8,16% | 1,83% |
1 año | -2,45% | -2,45% | 1,37% |
3 años | 3,00% | 0,99% | 2,93% |
Anual | T1 | T2 | T3 | T4 | ||
---|---|---|---|---|---|---|
2015 | 2,38% | - | - | -7,69% | - | |
2016 | -9,10% | -6,36% | -2,27% | -1,12% | 0,46% | |
2017 | 5,06% | 2,26% | -1,08% | 2,46% | 1,36% | |
2018 | -7,17% | 2,61% | -5,23% | -0,36% | -4,20% |
Documento | Fecha actualización |
---|---|
Folleto (Dec 31, 2018) | Feb 23, 2019 |
Factsheet (Dec 31, 2018) | Feb 23, 2019 |
DFI (Sep 30, 2018) | Feb 23, 2019 |
Informe anual (Jun 30, 2018) | Feb 23, 2019 |
Informe semestral (Dec 31, 2017) | Feb 23, 2019 |
Reglamento de gestión (Aug 31, 2017) | Feb 23, 2019 |
Fuentes: Valores liquidativos y rentabilidad (VDOS); Flujos patrimoniales (INVERCO); Carteras (JUCASPE); Categorías (Morningstar).