Schroder Investment Management (Europe) S.A.
Schroders es una gestora de fondos de inversión global cuyo objetivo es ofrecer a nuestros inversores una excelente rentabilidad a través de fondos de renta variable, renta fija, multiactivo y alternativos registrados en la CNMV.
Ver más de SchrodersDatos clave
Distribución de rentabilidades
Distribución de las rentabilidades
Todos los fondos de Schroder Investment Management (Europe) S.A.
Fondos de inversión de Schroder Investment Management (Europe) S.A. ordenados por rentabilidad a 3 años.
Schroder International Selection Fund Japanese Opportunities
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0943301225 | 42,75$ | 23,72% | — | 0,000% | |||
LU0943301068 | 37,09$ | 22,23% | — | 1,000% | |||
LU0943300680 | 34,76$ | 21,56% | — | 1,500% | |||
LU0943300847 | 32,85$ | 20,96% | — | 1,500% | |||
LU0943301902 | 31,52€ | 16,95% | 1.000€ | 1,000% | |||
LU0943301571 | 29,56€ | 16,32% | 1.000€ | 1,500% | |||
LU0943301738 | 27,93€ | 15,76% | 1.000€ | 1,500% | |||
LU0275265436 | 3.157,11¥ | 8,51% | — | 0,000% | |||
LU0270819914 | 4.334,62¥ | 8,51% | — | 0,000% | |||
LU1799645038 | 25,77€ | 7,21% | 1.000€ | 1,000% | |||
LU0270819245 | 3.551,45¥ | 7,18% | — | 1,000% | |||
LU0270820094 | 2.751,09¥ | 7,18% | — | 1,000% | |||
LU0280807784 | 20,96$ | 6,72% | — | 1,500% | |||
LU1078768048 | 212,12kr | 6,62% | — | 1,500% | |||
LU0994294709 | 226,77kr | 6,60% | — | 1,500% | |||
LU0270818197 | 3.187,39¥ | 6,59% | — | 1,500% | |||
LU0275265352 | 2.541,49¥ | 6,59% | — | 1,500% | |||
LU0270819674 | 2.893,09¥ | 6,06% | — | 1,500% |
*Rentabilidad anualizada
Schroder GAIA Contour Tech Equity
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1725200148 | 206,29$ | 18,56% | — | 1,000% | |||
LU1725199621 | 203,33$ | 18,42% | — | 1,250% | |||
LU1725202789 | 177,31CHF | 17,76% | — | 1,000% | |||
LU1725199209 | 192,77$ | 17,65% | — | 2,000% | |||
LU1725199464 | 190,30$ | 17,23% | — | 2,000% | |||
LU1725202359 | 174,02CHF | 17,20% | — | 1,250% | |||
LU1725202946 | 255,98S$ | 17,15% | — | 2,000% | |||
LU1725201468 | 155,44£ | 16,75% | — | 1,250% | |||
LU1725202193 | 162,52CHF | 16,34% | — | 2,000% | |||
LU1725201203 | 183,74€ | 14,18% | 10.000€ | 1,000% | |||
LU1725200817 | 181,09€ | 13,99% | 10.000€ | 1,250% | |||
LU1725200650 | 172,57€ | 13,35% | 10.000€ | 2,000% |
*Rentabilidad anualizada
Schroder International Selection Fund QEP Global Core
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0996011911 | 61,19$ | 12,53% | — | 0,000% | |||
LU0134338523 | 74,36$ | 12,53% | — | 0,000% | |||
LU2016217551 | 65,48$ | 12,22% | — | 0,275% | |||
LU0062905749 | 45,86$ | 12,12% | — | 0,275% | |||
LU0106255481 | 65,14$ | 12,12% | — | 0,275% |
*Rentabilidad anualizada
Schroder International Selection Fund Global Energy
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0256332452 | 26,22$ | 19,68% | — | 0,000% | |||
LU2016217395 | 21,14$ | 18,49% | — | 1,000% | |||
LU0262003428 | 16,36$ | 18,27% | — | 1,000% | |||
LU0256331728 | 20,86$ | 18,21% | — | 1,000% | |||
LU0355356832 | 12,95£ | 18,18% | — | 1,000% | |||
LU0374901725 | 20,02€ | 18,10% | 1.000€ | 1,000% | |||
LU1285047459 | 23,27CHF | 18,03% | — | 1,000% | |||
LU0256331488 | 18,64$ | 17,56% | — | 1,500% | |||
LU0355356758 | 11,33£ | 17,53% | — | 1,500% | |||
LU0555008191 | 13,88€ | 17,46% | 1.000€ | 1,500% | |||
LU0374901568 | 17,72€ | 17,46% | 1.000€ | 1,500% | |||
LU1285047293 | 22,11CHF | 17,39% | — | 1,500% | |||
LU0256332296 | 17,12$ | 16,97% | — | 1,500% | |||
LU0279460975 | 16,17€ | 16,87% | 1.000€ | 1,500% | |||
LU0256331561 | 16,69$ | 16,86% | — | 1,500% | |||
LU0671501558 | 10,37€ | 11,68% | 1.000€ | 1,500% |
*Rentabilidad anualizada
Schroder International Selection Fund Frontier Markets Equity
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0562315100 | 334,65$ | 13,57% | — | 0,000% | |||
LU0903428604 | 704,78zł | 12,77% | — | 1,500% | |||
LU0562314715 | 268,36$ | 12,19% | — | 1,000% | |||
LU0971766711 | 267,09£ | 12,15% | — | 1,000% | |||
LU0968301142 | 281,74€ | 12,08% | 1.000€ | 1,000% | |||
LU0562313402 | 248,92$ | 11,58% | — | 1,500% | |||
LU1046231319 | 175,14$ | 11,56% | — | 1,500% | |||
LU0994293560 | 2.584,31kr | 11,44% | — | 1,500% | |||
LU0994294535 | 2.630,85kr | 11,44% | — | 1,500% | |||
LU0562314046 | 233,01$ | 11,04% | — | 1,500% | |||
LU0562314475 | 230,29$ | 10,90% | — | 1,500% | |||
LU2407913743 | 141,29€ | — | 1.000€ | 1,500% | |||
LU2407914121 | 130,40S$ | — | — | 1,500% | |||
LU2407914048 | 138,86€ | — | 1.000€ | 1,500% | |||
LU2407913826 | 139,28€ | — | 1.000€ | 1,500% |
*Rentabilidad anualizada
Schroder Investment Fund Flexible Cat Bond
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1196277617 | 178,66$ | 12,34% | — | 0,000% | |||
LU1940198077 | 111,82$ | 11,03% | — | 1,100% | |||
LU1196277534 | 159,32$ | 11,02% | — | 1,100% | |||
LU1940197939 | 159,35$ | 11,02% | — | 1,100% | |||
LU1196277294 | 153,44$ | 10,58% | — | 1,500% | |||
LU1940197772 | 153,39$ | 10,57% | — | 1,500% | |||
LU1940197855 | 109,86$ | 10,55% | — | 1,500% | |||
LU1899146010 | 135,51CHF | 10,38% | — | 0,000% | |||
LU1432511282 | 128,10CHF | 9,36% | — | 0,850% | |||
LU2334035552 | 113,36CHF | 9,08% | — | 1,100% | |||
LU1496798122 | 125,52CHF | 9,06% | — | 1,100% | |||
LU1432511019 | 123,77€ | 6,76% | 500.000€ | 0,850% | |||
LU2334035636 | 118,95€ | 6,49% | 125.000€ | 1,100% | |||
LU1496797827 | 121,26€ | 6,48% | 1.000.000€ | 1,100% |
*Rentabilidad anualizada
Schroder International Selection Fund Indian Equity
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0264411538 | 502,58$ | 12,96% | — | 0,000% | |||
LU2016219094 | 407,19$ | 11,85% | — | 1,000% | |||
LU0264410993 | 401,83$ | 11,58% | — | 1,000% | |||
LU0274677920 | 357,73$ | 11,57% | — | 1,000% | |||
LU0264410563 | 359,77$ | 10,96% | — | 1,500% | |||
LU2382958234 | 138,27€ | 10,86% | 1.000€ | 1,500% | |||
LU2382958317 | 135,78€ | 10,86% | 1.000€ | 1,500% | |||
LU0264411371 | 330,86$ | 10,41% | — | 1,500% | |||
LU0264410720 | 322,76$ | 10,30% | — | 1,500% |
*Rentabilidad anualizada
Schroder International Selection Fund Sustainable Global Growth and Income
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU2352516988 | 120,72$ | 10,26% | — | 0,000% | |||
LU2352516806 | 129,06$ | 10,22% | — | 0,000% | |||
LU2352517440 | 131,38£ | 10,20% | — | 0,000% | |||
LU2352517366 | 140,50£ | 10,19% | — | 0,000% | |||
LU2352517523 | 138,06£ | 9,62% | — | 1,500% | |||
LU2352517796 | 128,74£ | 9,58% | — | 1,500% | |||
LU2352517010 | 126,32$ | 9,54% | — | 0,650% | |||
LU2352517101 | 118,04$ | 9,54% | — | 0,650% | |||
LU2352516715 | 117,82$ | 9,48% | — | 0,650% | |||
LU2352516632 | 126,00$ | 9,47% | — | 0,650% | |||
LU2435146498 | 115,15$ | — | — | 0,000% |
*Rentabilidad anualizada
Schroder International Selection Fund Sustainable Multi-Factor Equity
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1916069732 | 202,39$ | 9,77% | — | 0,000% | |||
LU1916462150 | 199,98$ | 9,55% | — | 0,200% | |||
LU1916462077 | 199,31$ | 9,45% | — | 0,200% | |||
LU1987118020 | 195,66€ | 9,37% | 1.000€ | 0,200% |
*Rentabilidad anualizada
Schroder International Selection Fund Global Equity Alpha
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0225284081 | 565,51$ | 11,28% | — | 0,000% | |||
LU0248167297 | 537,97€ | 11,19% | 5.000.000€ | 0,000% | |||
LU0968428564 | 469,50$ | 10,56% | — | 0,650% | |||
LU2225036040 | 169,52$ | 10,51% | — | 1,300% | |||
LU0225283786 | 458,61$ | 10,41% | — | 0,650% | |||
LU0231327700 | 383,68$ | 10,41% | — | 0,650% | |||
LU0248167883 | 431,97€ | 10,32% | 1.000€ | 0,650% | |||
LU0225283273 | 392,14$ | 9,32% | — | 1,500% | |||
LU0242609849 | 266,33£ | 9,29% | — | 1,500% | |||
LU2323197470 | 143,05£ | 9,29% | — | 1,500% | |||
LU2369846055 | 132,86€ | 9,22% | 1.000€ | 1,500% | |||
LU0248168428 | 372,02€ | 9,22% | 1.000€ | 1,500% | |||
LU1808920109 | 8.924,63Kč | 9,20% | — | 1,500% | |||
LU0225283869 | 361,64$ | 8,77% | — | 1,500% | |||
LU0248167537 | 343,85€ | 8,68% | 1.000€ | 1,500% | |||
LU0225283513 | 352,48$ | 8,66% | — | 1,500% | |||
LU0248168261 | 334,96€ | 8,57% | 1.000€ | 1,500% | |||
LU2032052958 | 449,32€ | 5,87% | 5.000.000€ | 0,000% | |||
LU2448035399 | 141,41£ | — | — | 0,650% |
*Rentabilidad anualizada
Schroder International Selection Fund Japanese Equity
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0903426145 | 350,14$ | 16,74% | — | 0,000% | |||
LU0903426061 | 311,52$ | 15,58% | — | 0,750% | |||
LU0903425923 | 291,43$ | 14,93% | — | 1,250% | |||
LU0911023827 | 246,11$ | 14,09% | — | 1,500% | |||
LU0236738869 | 237,19€ | 11,63% | 5.000.000€ | 0,000% | |||
LU0236738356 | 196,11€ | 10,53% | 1.000€ | 0,750% | |||
LU0236737465 | 174,69€ | 9,91% | 1.000€ | 1,250% | |||
LU0236738190 | 155,77€ | 9,25% | 1.000€ | 1,250% | |||
LU0236738604 | 152,50€ | 9,09% | 1.000€ | 1,500% | |||
LU0134340420 | 2.779,64¥ | 2,38% | — | 0,000% | |||
LU2016219417 | 2.255,84¥ | 1,64% | — | 0,750% | |||
LU1725194747 | 2.360,76¥ | 1,50% | — | 0,750% | |||
LU1623406540 | 11,24$ | 1,49% | — | 0,750% | |||
LU1046231665 | 181,84€ | 1,40% | 1.000€ | 0,750% | |||
LU0106240533 | 2.225,11¥ | 1,38% | — | 0,750% | |||
LU0062904429 | 1.766,11¥ | 1,37% | — | 0,750% | |||
LU1453624402 | 10,79$ | 0,93% | — | 1,250% | |||
LU2382957426 | 94,73€ | 0,92% | 1.000€ | 1,250% | |||
LU2382957343 | 98,42€ | 0,85% | 1.000€ | 1,250% | |||
LU1808920281 | 269,61Kč | 0,82% | — | 1,250% | |||
LU0106239873 | 1.828,47¥ | 0,82% | — | 1,250% | |||
LU0012050562 | 1.502,64¥ | 0,81% | — | 1,250% | |||
LU0106240376 | 1.518,66¥ | 0,21% | — | 1,250% | |||
LU0150929718 | 10,13$ | 0,18% | — | 1,500% | |||
LU0133712371 | 1.537,06¥ | 0,06% | — | 1,500% |
*Rentabilidad anualizada
Schroder International Selection Fund Global Recovery
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0956908585 | 232,80$ | 10,50% | — | 0,000% | |||
LU2332803647 | 129,04£ | 10,08% | — | 1,500% | |||
LU0956908403 | 217,43$ | 9,83% | — | 0,375% | |||
LU2016218443 | 211,46$ | 9,71% | — | 0,750% | |||
LU2305367240 | 129,20$ | 9,69% | — | 1,000% | |||
LU1046231582 | 160,90$ | 9,53% | — | 0,650% | |||
LU0956908312 | 209,13$ | 9,53% | — | 0,650% | |||
LU1108799971 | 268,81£ | 9,50% | — | 0,650% | |||
LU2399670947 | 130,75€ | 9,41% | 1.000€ | 0,650% | |||
LU0956908155 | 190,42$ | 8,54% | — | 1,500% | |||
LU0956908239 | 178,06$ | 7,89% | — | 1,500% | |||
LU0956908825 | 185,71£ | 6,87% | — | 0,375% | |||
LU0956908742 | 178,58£ | 6,58% | — | 0,650% | |||
LU0956908668 | 162,64£ | 5,62% | — | 1,500% | |||
LU2419419226 | 1.465,39kr | — | — | 1,500% |
*Rentabilidad anualizada
Schroder International Selection Fund QEP Global ESG ex Fossil Fuels
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1910164166 | 196,49$ | 9,61% | — | 0,000% | |||
LU1910163945 | 178,15$ | 7,84% | — | 1,300% |
*Rentabilidad anualizada
Schroder International Selection Fund Global Gold
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU2016217718 | 167,83$ | 15,15% | — | 0,750% | |||
LU1223082600 | 150,76$ | 14,88% | — | 0,750% | |||
LU1223082279 | 165,42$ | 14,81% | — | 0,750% | |||
LU1223084051 | 572,26zł | 14,43% | — | 1,500% | |||
LU1223082196 | 154,60$ | 13,90% | — | 1,500% | |||
LU1223082519 | 140,35$ | 13,90% | — | 1,500% | |||
LU2275660947 | 109,88$ | 13,57% | — | 1,500% | |||
LU1223082352 | 148,19$ | 13,33% | — | 1,500% | |||
LU1223083913 | 193,13S$ | 12,21% | — | 1,500% | |||
LU1223083756 | 122,18CHF | 11,21% | — | 0,750% | |||
LU1223083590 | 89,45£ | 11,14% | — | 0,750% | |||
LU1223083673 | 114,12CHF | 10,32% | — | 1,500% | |||
LU1223083327 | 83,78£ | 10,24% | — | 1,500% | |||
LU1223083160 | 130,62€ | 8,63% | 1.000€ | 0,750% | |||
LU1223083087 | 122,15€ | 7,78% | 1.000€ | 1,500% | |||
LU1223082782 | 970,12CNH | 6,69% | — | 1,500% | |||
LU2469456243 | 134,50£ | — | — | 0,750% |
*Rentabilidad anualizada
Schroder International Selection Fund QEP Global ESG
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1274618641 | 245,28$ | 9,49% | — | 0,000% | |||
LU1274618997 | 204,97£ | 9,47% | — | 0,000% | |||
LU1274618724 | 262,51€ | 9,41% | 5.000.000€ | 0,000% | |||
LU2210347832 | 156,95$ | 8,88% | — | 1,500% | |||
LU1274619029 | 231,40$ | 8,82% | — | 0,650% | |||
LU1274619375 | 193,43£ | 8,79% | — | 0,650% | |||
LU1274619292 | 247,62€ | 8,74% | 100.000.000€ | 0,650% | |||
LU1528092635 | 228,17$ | 8,64% | — | 0,650% | |||
LU1775314054 | 194,22£ | 8,61% | — | 0,650% | |||
LU1528092809 | 244,08€ | 8,54% | 1.000€ | 0,650% | |||
LU1528092551 | 214,75$ | 7,83% | — | 1,250% | |||
LU1528092718 | 229,79€ | 7,73% | 1.000€ | 1,250% |
*Rentabilidad anualizada
Schroder International Selection Fund Italian Equity
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0106239527 | 75,68€ | 9,02% | 1.000€ | 0,750% | |||
LU0106238719 | 60,39€ | 8,42% | 1.000€ | 1,250% | |||
LU0067016716 | 38,29€ | 8,42% | 1.000€ | 1,250% | |||
LU0106239360 | 51,45€ | 7,77% | 1.000€ | 1,250% | |||
LU0067017284 | 35,61€ | 7,77% | 1.000€ | 1,250% | |||
LU0133712025 | 51,43€ | 7,61% | 1.000€ | 1,500% |
*Rentabilidad anualizada
Schroder International Selection Fund Global Equity Yield
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0225285211 | 358,26$ | 9,51% | — | 0,000% | |||
LU0248168774 | 340,45€ | 9,42% | 5.000.000€ | 0,000% | |||
LU2332803563 | 117,34£ | 9,06% | — | 1,500% | |||
LU2016217635 | 291,56$ | 8,76% | — | 0,750% | |||
LU0225771319 | 149,16$ | 8,44% | — | 0,750% | |||
LU0225284917 | 287,22$ | 8,44% | — | 0,750% | |||
LU0248167701 | 273,00€ | 8,35% | 1.000€ | 0,750% | |||
LU0225771236 | 131,05$ | 7,58% | — | 1,500% | |||
LU0225284248 | 249,98$ | 7,58% | — | 1,500% | |||
LU0985481810 | 993,17$ | 7,58% | — | 1,500% | |||
LU0242610268 | 115,51£ | 7,56% | — | 1,500% | |||
LU0248166992 | 237,54€ | 7,49% | 1.000€ | 1,500% | |||
LU0225771749 | 122,30$ | 7,04% | — | 1,500% | |||
LU0225285054 | 229,14$ | 7,04% | — | 1,500% | |||
LU0248167966 | 217,97€ | 6,95% | 1.000€ | 1,500% | |||
LU0225284834 | 222,59$ | 6,94% | — | 1,500% | |||
LU0248167453 | 211,59€ | 6,84% | 1.000€ | 1,500% | |||
LU1884791382 | 1.611,47R | 6,22% | — | 1,500% | |||
LU1884791119 | 163,25$ | 1,56% | — | 1,500% | |||
LU2554487228 | 114,29€ | — | 1.000€ | 0,750% |
*Rentabilidad anualizada
Schroder International Selection Fund European Value
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1309081286 | 147,22S$ | 11,71% | — | 1,500% | |||
LU0161305916 | 137,80€ | 9,39% | 5.000.000€ | 0,000% | |||
LU0161305759 | 102,24€ | 8,32% | 1.000€ | 0,750% | |||
LU0203349245 | 64,63€ | 8,32% | 1.000€ | 0,750% | |||
LU2016215423 | 102,10€ | 8,31% | 100.000.000€ | 1,000% | |||
LU1046231152 | 96,23$ | 7,56% | — | 1,500% | |||
LU0161305163 | 88,51€ | 7,46% | 1.000€ | 1,500% | |||
LU0191612000 | 58,88€ | 7,46% | 1.000€ | 1,500% | |||
LU0161304786 | 80,71€ | 6,92% | 1.000€ | 1,500% | |||
LU0161305593 | 77,99€ | 6,82% | 1.000€ | 1,500% |
*Rentabilidad anualizada
Schroder GAIA Sirios US Equity
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0885728153 | 238,30$ | 13,44% | — | 1,000% | |||
LU2093156029 | 144,79$ | 12,84% | — | 1,250% | |||
LU0885728070 | 217,98$ | 12,72% | — | 1,250% | |||
LU0885727932 | 204,90$ | 12,03% | — | 2,000% | |||
LU1309082177 | 231,90CHF | 10,90% | — | 1,250% | |||
LU0885728666 | 199,34£ | 10,73% | — | 1,250% | |||
LU0885728823 | 199,00£ | 10,69% | — | 1,250% | |||
LU0955587471 | 220,65CHF | 10,23% | — | 2,000% | |||
LU0885728583 | 201,50€ | 8,83% | 10.000€ | 1,000% | |||
LU0885728401 | 184,30€ | 8,20% | 10.000€ | 1,250% | |||
LU2067263181 | 195,50€ | 8,18% | 100.000.000€ | 1,250% | |||
LU0885728310 | 173,24€ | 7,45% | 10.000€ | 2,000% |
*Rentabilidad anualizada
Schroder International Selection Fund Global Equity
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0215106534 | 71,94$ | 9,87% | — | 0,000% | |||
LU2016217478 | 61,72$ | 9,39% | — | 0,450% | |||
LU0215107185 | 49,06$ | 9,24% | — | 0,450% | |||
LU0215106450 | 61,21$ | 9,23% | — | 0,450% | |||
LU1987117642 | 64,17€ | 9,13% | 1.000€ | 0,450% | |||
LU1280498277 | 174,97zł | 8,54% | — | 1,500% | |||
LU0215105999 | 50,34$ | 8,20% | — | 1,250% | |||
LU0215106377 | 44,83$ | 7,55% | — | 1,250% | |||
LU0219517496 | 43,93$ | 7,39% | — | 1,500% | |||
LU0491681010 | 368,78$ | 1,74% | — | 1,250% | |||
LU2747267172 | 117,36$ | — | — | 0,450% |
*Rentabilidad anualizada
Schroder GAIA Two Sigma Diversified
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU1429039115 | 151,37$ | 11,17% | — | 1,400% | |||
LU1429039032 | 146,67$ | 10,89% | — | 1,900% | |||
LU1429039891 | 126,45CHF | 10,52% | — | 1,400% | |||
LU1479556000 | 122,13CHF | 10,16% | — | 1,900% | |||
LU1429039545 | 143,54£ | 9,78% | — | 1,400% | |||
LU1429039461 | 133,62€ | 7,51% | 10.000€ | 1,400% | |||
LU1429039388 | 129,17€ | 7,22% | 10.000€ | 1,900% |
*Rentabilidad anualizada
Schroder International Selection Fund Emerging Markets Value
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU2180923901 | 189,07$ | 9,72% | — | 0,000% | |||
LU2180924115 | 184,94$ | 9,15% | — | 1,500% | |||
LU2357492540 | 125,10$ | 9,05% | — | 0,375% | |||
LU2180924032 | 183,27$ | 8,90% | — | 0,750% | |||
LU2180923810 | 181,48$ | 8,64% | — | 0,750% | |||
LU2180923653 | 175,43$ | 7,77% | — | 1,500% | |||
LU2180923737 | 171,42$ | 7,18% | — | 1,500% | |||
LU2180924545 | 180,73£ | 7,02% | — | 0,000% | |||
LU2180924891 | 176,18£ | 6,37% | — | 1,500% | |||
LU2180924628 | 175,16£ | 6,22% | — | 0,750% | |||
LU2180924461 | 173,46£ | 5,98% | — | 0,750% | |||
LU2448034822 | 115,82$ | — | — | 0,750% | |||
LU2448034749 | 116,88$ | — | — | 0,375% |
*Rentabilidad anualizada
Schroder International Selection Fund US Large Cap
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0134343796 | 539,81$ | 14,99% | — | 0,000% | |||
LU1987118376 | 488,09$ | 14,71% | — | 1,000% | |||
LU1987118962 | 261,19£ | 14,68% | — | 1,000% | |||
LU1987118707 | 273,80£ | 14,68% | — | 1,000% | |||
LU1987118459 | 486,55$ | 14,64% | — | 1,250% | |||
LU1987118889 | 272,99£ | 14,62% | — | 1,250% | |||
LU1987119184 | 260,42£ | 14,62% | — | 1,250% | |||
LU1987118533 | 441,48€ | 14,61% | 25.000.000€ | 1,000% | |||
LU1987118616 | 441,58€ | 14,59% | 1.000€ | 1,250% | |||
LU2016221660 | 442,66$ | 14,36% | — | 0,750% | |||
LU0062903884 | 375,30$ | 14,09% | — | 0,550% | |||
LU0106261539 | 436,99$ | 14,09% | — | 0,550% | |||
LU2264145413 | 188,66£ | 14,06% | — | 0,550% | |||
LU0248185604 | 413,11€ | 14,00% | 1.000€ | 0,550% | |||
LU0006306889 | 314,30$ | 13,25% | — | 1,250% | |||
LU0106261372 | 354,68$ | 13,24% | — | 1,250% | |||
LU1062721748 | 239,20£ | 13,22% | — | 1,250% | |||
LU0248185190 | 336,15€ | 13,14% | 1.000€ | 1,250% | |||
LU0994295185 | 3.884,51kr | 13,12% | — | 1,250% | |||
LU0106261455 | 297,04$ | 12,57% | — | 1,250% | |||
LU0248185513 | 282,19€ | 12,47% | 1.000€ | 1,250% | |||
LU0133715804 | 302,35$ | 12,40% | — | 1,500% | |||
LU0248185273 | 286,65€ | 12,30% | 1.000€ | 1,500% | |||
LU0271484684 | 430,70€ | 8,65% | 1.000€ | 0,550% | |||
LU0271483876 | 380,89€ | 7,85% | 1.000€ | 1,250% | |||
LU0271484411 | 342,13€ | 7,20% | 1.000€ | 1,250% | |||
LU0271484924 | 335,07€ | 7,04% | 1.000€ | 1,500% | |||
LU1413919843 | 2.853,19kr | 4,05% | — | 0,550% | |||
LU2852973895 | 114,45€ | — | 100.000.000€ | 0,750% | |||
LU2484002428 | 659,67zł | — | — | 1,250% |
*Rentabilidad anualizada
Schroder International Selection Fund QEP Global Active Value
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU0203347116 | 429,44$ | 9,57% | — | 0,000% | |||
LU2016220183 | 350,28$ | 8,89% | — | 0,650% | |||
LU0203346498 | 347,50$ | 8,70% | — | 0,650% | |||
LU0203348270 | 213,76$ | 8,70% | — | 0,650% | |||
LU0248173931 | 330,02€ | 8,60% | 1.000€ | 0,650% | |||
LU0203345920 | 309,20$ | 7,89% | — | 1,250% | |||
LU0203347892 | 190,14$ | 7,89% | — | 1,250% | |||
LU0248176017 | 291,26€ | 7,79% | 1.000€ | 1,250% | |||
LU0374902707 | 193,93$ | 7,24% | — | 1,250% | |||
LU0203346142 | 274,15$ | 7,24% | — | 1,250% | |||
LU0248174236 | 259,99€ | 7,15% | 1.000€ | 1,250% | |||
LU0203346738 | 270,05$ | 7,08% | — | 1,500% | |||
LU0248173188 | 256,45€ | 6,99% | 1.000€ | 1,500% |
*Rentabilidad anualizada
Schroder International Selection Fund Global Sustainable Value
Clases disponibles | ISIN | Dónde lo puedes comprar | Útimo valor liquidativo | Rentabilidad 3 años | Inversión mínima | Coste de Gestión | |
---|---|---|---|---|---|---|---|
LU2405385985 | 123,49$ | 9,47% | — | 0,000% | |||
LU2405385803 | 121,12$ | 8,78% | — | 0,375% | |||
LU2405386017 | 120,91$ | 8,71% | — | 0,750% | |||
LU2405385712 | 107,51$ | 8,39% | — | 0,750% | |||
LU2405385639 | 119,81$ | 8,39% | — | 0,750% | |||
LU2405385472 | 116,61$ | 7,42% | — | 1,500% | |||
LU2405385555 | 115,29$ | 7,02% | — | 1,500% | |||
