C | LU1528092809
El dato de rentabilidad del gráfico muestra la evolución, en porcentaje, desde cada punto hasta el último precio que se muestra
Clase | Patrimonio | Comisión de gestión | Comisión de éxito | TER | Inversión mínima | Rentabilidad anualizada |
---|---|---|---|---|---|---|
I LU1274618997 | 190,28M€ | 0,00% | - | 0,30% | 0,00€ | 11,27% |
I LU1274618641 | 97,30M€ | 0,00% | - | 0,30% | 0,00€ | 11,16% |
IZ LU1274619029 | 2,09M€ | 0,65% | - | 0,95% | 0,00€ | 10,43% |
A LU1528092718 | 0,27M€ | 1,30% | - | 1,60% | 1.000,00€ | - |
A LU1528092551 | 0,01M€ | 1,30% | - | 1,60% | 0,00€ | - |
IZ LU1274619375 | 0,00M€ | 0,65% | - | 0,95% | 0,00€ | 10,55% |
I LU1274618724 | 0,00M€ | 0,00% | - | 0,30% | 5,00M€ | 11,18% |
IZ LU1274619292 | 0,00M€ | 0,65% | - | 0,95% | 100,00M€ | 10,48% |
C LU1528092809 | 0,00M€ | 0,65% | - | 0,95% | 1.000,00€ | - |
C LU1528092635 | 0,00M€ | 0,65% | - | 0,95% | 0,00€ | - |
* Patrimonio en millones. Rentabilidad anualizada a 3 años.
The Fund aims to provide capital growth by investing in equity and equity related securities of companies worldwide. At least two thirds of the Fund's asset (excluding cash) will invest in a broadly diversified portfolio of equities and equity related securities. Investments will be made in companies that are considered to offer investment potential due to their current valuation or business quality. Companies will also be assessed based on their environmental and social impact as well as the strength of their corporate governance. The Fund may use derivative instruments, namely exchange traded equity index futures and currency forwards, for investment purposes as well as for efficient portfolio management. The Fund may also invest in Exchange Traded Funds and hold cash.
El fondo Schroder ISF QEP Global ESG, con ISIN, LU1528092809 de la gestora SCHRODER INVESTMENT MGMT pertenece a la categoría RV Global Cap. Grande Blend dentro de los fondos de RV Global Cap. Grande
Comisión | Valor |
---|---|
Comisión de custodia | 0,30% |
Comisión de suscripción | 1,00% |
Comisión de gestión | 0,65% |
Comisión de reembolso | 0,00% |
Comisión de éxito | 0,00% |
Ratio total de gastos | 0,95% |
Periodo | Rentabiliad acumulada | Rentabilidad anualizada | Rentabilidad categoría anualizada |
---|---|---|---|
6 meses | -1,24% | -1,82% | -3,87% |
1 año | 5,76% | 6,21% | 5,08% |
Anual | T1 | T2 | T3 | T4 | ||
---|---|---|---|---|---|---|
2017 | 4,66% | 4,30% | -3,07% | -0,75% | 4,31% | |
2018 | -6,28% | -4,17% | 4,56% | 5,06% | -10,96% |
Documento | Fecha actualización |
---|---|
Factsheet (Dec 31, 2018) | Feb 21, 2019 |
Folleto (Nov 30, 2018) | Feb 21, 2019 |
DFI (Jul 31, 2018) | Feb 21, 2019 |
Informe semestral (Jun 30, 2018) | Feb 21, 2019 |
Informe anual (Dec 31, 2017) | Feb 21, 2019 |
Reglamento de gestión (Oct 31, 2011) | Feb 21, 2019 |
Informe trimestral (Jun 30, 2003) | Feb 21, 2019 |
Fuentes: Valores liquidativos y rentabilidad (VDOS); Flujos patrimoniales (INVERCO); Carteras (JUCASPE); Categorías (Morningstar).